Articles
CAHPS Survey Results: Patient Experience Ratings Based On Location
Many thanks to all of you who have participated in the CAHPS survey sent out by our electronic health record vendor, eClinicalWorks! One of the things we are focusing on from the results of the surveys is access to your health care team.
Here are our results on access by location:
HFHC Central: 2.5 out of 4.0 3/30/2017
2.8 out of 4.0 9/30/2017
HFHC East: 2.33 out of 4.0 3/30/2017
2.5 out of 4.0 9/30/2017
HFHC Dunnellon: 2.7 out of 4.0 3/30/2017
4.0 out of 4.0 9/30/2017
HFHC Southwest: 1.5 out of 4.0 3/30/2017
3.2 out of 4.0 9/30/2017
HFHC West: 3.05 out of 4.0 3/30/2017
3.67 out of 4.0 9/30/2017
HFHC Belleview: 1.75 out of 4.0 3/30/2017
2.67 out of 4.0 9/30/2017
HFHC Reddick: 3.0 out of 4.0 3/30/2017
3.2 out of 4.0 9/30/2017
Help us improve your patient experience: Participate in satisfaction surveys, Leave suggestions for improvement at any of our sites, Sign up for the patient portal to improve access to your care team!!